Blade Ball: Trading Value List
The ultimate guide for trading like a pro
Tell us about your article reading experience.
- No
- Sort of
- Yes
If you're looking to get started with trading in Blade Ball, then you'll need to know the value of the items you're looking to obtain or get rid of. This will ensure you find the best deal possible when buying and selling with other players, and help you build up your collection of cool items in no time at all!
The items below have been grouped by rarity, and further sorted from value (going from highest to lowest).
Common Items
Item Name | Rarity | Trade Value |
---|---|---|
Candycane Katana | Common | 3.5 |
Glacier Shard | Common | 3.5 |
New Year's Katana | Common | 3.5 |
Pumpkin Vinecrusher | Common | 3.5 |
Astral Blade | Common | 2.5 |
Meteoric Spike | Common | 2.5 |
Reaver Blade | Common | 2.5 |
Royal Sovereign | Common | 2.5 |
Serenity Blade | Common | 2.5 |
Santa's Slicer | Common | 2 |
Bloodgazer's Edge | Common | 1.5 |
Phoenix Blade | Common | 1.5 |
Reaper's Edge | Common | 1.5 |
Royal Sharpened Sword | Common | 1.5 |
The Covenant | Common | 1.5 |
Holiday Herald | Common | 1 |
Serpent's Wraithblade | Common | 1 |
Witch's Broomstick | Common | 1 |
Uncommon Items
Item Name | Rarity | Trade Value |
---|---|---|
Arctic Edge | Uncommon | 75 |
Christmas Axe | Uncommon | 75 |
Dual Crystal Greatblade | Uncommon | 65 |
Firework Blaster | Uncommon | 60 |
Morbid Mireblade | Uncommon | 60 |
Black Hole Scythe | Uncommon | 55 |
Dual Aetherial Azure Katana | Uncommon | 55 |
Dual Blackhole Katana | Uncommon | 55 |
Dual Crimson Katana | Uncommon | 55 |
Dual Nebula Blade | Uncommon | 55 |
Dual Prismatic Katana | Uncommon | 55 |
Dual Raven Greatsword | Uncommon | 55 |
Dual Singularity Katana | Uncommon | 55 |
Nebula Yoru | Uncommon | 55 |
Voltfire Lash | Uncommon | 50 |
Dual Abyssal Blade | Uncommon | 45 |
Dual Astral Sword | Uncommon | 45 |
Dual Eclipse Gleam | Uncommon | 45 |
Dual Frigid Blade | Uncommon | 45 |
Dual Lightning Dagger | Uncommon | 45 |
Dual Runic Blade | Uncommon | 45 |
Dual Serene Blade | Uncommon | 45 |
Christmas Scythe | Uncommon | 35 |
Remnant Sword | Uncommon | 35 |
Ocean Blade | Uncommon | 33 |
Wind Thorn | Uncommon | 33 |
Lightwalker | Uncommon | 30 |
Pumpkin Pie Blade | Uncommon | 30 |
Blackhole Katana | Uncommon | 25 |
Kurogin Katana | Uncommon | 25 |
Kurogin Scythe | Uncommon | 25 |
Nebula Claws | Uncommon | 25 |
Raven Katana | Uncommon | 25 |
Raven Scythe | Uncommon | 25 |
Sakura Katana | Uncommon | 25 |
Sakura Scythe | Uncommon | 25 |
Singularity Katana | Uncommon | 25 |
Singularity Scythe | Uncommon | 25 |
Void Blade | Uncommon | 22 |
Aetherial Azure Reckoner | Uncommon | 20 |
Aetheriel Azure Katana | Uncommon | 20 |
Crimson Eclipse | Uncommon | 20 |
Crimson Katana | Uncommon | 20 |
Crystal Greatblade | Uncommon | 20 |
Crystal Reaperblade | Uncommon | 20 |
Dual Eternal Blaster | Uncommon | 20 |
Dual Galaxy Nunchucks | Uncommon | 20 |
Nebula Blade | Uncommon | 20 |
Prismatic Harvester | Uncommon | 20 |
Prismatic Katana | Uncommon | 20 |
Awakened Architect | Uncommon | 15 |
Awakened Subversion | Uncommon | 15 |
Bunny's Edge | Uncommon | 15 |
Chimera's Bane | Uncommon | 15 |
Crystal Hammer | Uncommon | 15 |
Fortune Seeker | Uncommon | 15 |
Glacial Hunter | Uncommon | 15 |
Hare's Halberd | Uncommon | 15 |
Heart Wand | Uncommon | 15 |
Katana Of Hearts | Uncommon | 15 |
Light Of The Illumina | Uncommon | 15 |
Love Blade | Uncommon | 15 |
Lunar New Year Fury | Uncommon | 15 |
Nebula Katana | Uncommon | 15 |
Princess Katana | Uncommon | 15 |
Remastered Linked Sword | Uncommon | 15 |
Shadow Dagger | Uncommon | 15 |
Stardust Katana | Uncommon | 15 |
Voltfire Blade | Uncommon | 15 |
Angelic Blaster | Uncommon | 14 |
Darkheart's Fury | Uncommon | 13 |
Devil Katana | Uncommon | 13 |
Frog Blaster | Uncommon | 13 |
Nebula Blaster | Uncommon | 13 |
Plasma Blaster | Uncommon | 13 |
Astral Edge | Uncommon | 12 |
Bloodthirster | Uncommon | 12 |
Bunny Staff | Uncommon | 12 |
Cerberus' Fang | Uncommon | 12 |
Chaos Sword | Uncommon | 12 |
Cosmic Crusher | Uncommon | 12 |
Doryu's Blade | Uncommon | 12 |
Dragonborne | Uncommon | 12 |
Elven Moonblade | Uncommon | 12 |
Fairy's Edge | Uncommon | 12 |
Galactical Rapier | Uncommon | 12 |
Khage's Blade | Uncommon | 12 |
Quasar Piercer | Uncommon | 12 |
Servant's Dagger | Uncommon | 12 |
Soul Blade | Uncommon | 12 |
Wraith's Edge | Uncommon | 12 |
Astral Sword | Uncommon | 10 |
Blossom Blade | Uncommon | 10 |
Demonic Blade | Uncommon | 10 |
Desert Blade | Uncommon | 10 |
Eclipse Gleam | Uncommon | 10 |
Frigid Blade | Uncommon | 10 |
Frostblade | Uncommon | 10 |
Heavenly Sword | Uncommon | 10 |
Lightning Dagger | Uncommon | 10 |
Luminous Edge | Uncommon | 10 |
Rose Wand | Uncommon | 10 |
Runic Blade | Uncommon | 10 |
Serene Blade | Uncommon | 10 |
Stellar Blade | Uncommon | 10 |
Cyber Sweeper | Uncommon | 7 |
Digital Edge | Uncommon | 7 |
Lily's Light | Uncommon | 7 |
Reaper's Scythe | Uncommon | 7 |
Staff of the Worthy | Uncommon | 7 |
1B Sword | Uncommon | 6 |
Banana Sword | Uncommon | 6 |
Cyber Thorn | Uncommon | 6 |
Hellfire Blade Level 1 | Uncommon | 6 |
Hellfire Blade Level 2 | Uncommon | 6 |
Hellfire Blade Level 3 | Uncommon | 6 |
Serpent's Fang | Uncommon | 6 |
Serpent's Lance | Uncommon | 6 |
Solar Edge | Uncommon | 6 |
Awakened Blazing Darkblade | Uncommon | 5 |
Awakened Emerald Katana | Uncommon | 5 |
Awakened Empyreal Blade | Uncommon | 5 |
Awakened Sky Axe | Uncommon | 5 |
Awakened Titans Gleam | Uncommon | 5 |
Axe Of Love | Uncommon | 5 |
Axe of Time | Uncommon | 5 |
Dragon's Lunar Requiem | Uncommon | 5 |
Easter Fan | Uncommon | 5 |
Evergreen Greatblade | Uncommon | 5 |
Fireband's Fury | Uncommon | 5 |
Good fan | Uncommon | 5 |
Green Energy Sword | Uncommon | 5 |
Hellfire Shadowslicer | Uncommon | 5 |
Inferno Blade | Uncommon | 5 |
Lucky Fan | Uncommon | 5 |
Lunar Fan | Uncommon | 5 |
Nebula Bow | Uncommon | 5 |
Nebula Fan | Uncommon | 5 |
Phoenix Scythe | Uncommon | 5 |
Plague Slaver | Uncommon | 5 |
Reckoner Scythe | Uncommon | 5 |
Volcanic Axe | Uncommon | 5 |
Dreadbone Greataxe | Uncommon | 4.5 |
Emerald Edge | Uncommon | 4.5 |
Frostbite Blade | Uncommon | 4.5 |
Hammer of Light | Uncommon | 4.5 |
Liberty Blade | Uncommon | 4.5 |
Star Crusher | Uncommon | 4.5 |
Unstable Blade | Uncommon | 4.5 |
Awakened Hydra's Bane | Uncommon | 4 |
Awakened Staff Of Despair | Uncommon | 4 |
Crimson Blade | Uncommon | 4 |
Galaxy Nunchucks | Uncommon | 3.5 |
Holy Trident | Uncommon | 3.5 |
Awakened Anchored Crusher | Uncommon | 3 |
Awakened Celestial Aegis | Uncommon | 3 |
Awakened Crystal Staff | Uncommon | 3 |
Awakened Emperor's Axe | Uncommon | 3 |
Awakened Lunar Protector | Uncommon | 3 |
Awakened Medusa's Wraith | Uncommon | 3 |
Awakened Righteous Blade | Uncommon | 3 |
Awakened Venomweaver | Uncommon | 3 |
Awakened Void Hammer | Uncommon | 3 |
Awakened Winter's Touch | Uncommon | 3 |
Ball on a Stick | Uncommon | 2 |
Comically Large Flashlight | Uncommon | 2 |
Equinox Ball Kebab | Uncommon | 2 |
Sunfire's Flare | Uncommon | 2 |
Aether's Dagger | Uncommon | 1 |
Nebula Nightblade | Uncommon | 1 |
The Abyss | Uncommon | 1 |
Rare Items
Item Name | Rarity | Trade Value |
---|---|---|
Eternum Galepiercer | Rare | 165 |
Tsunami Blade | Rare | 165 |
Voltage | Rare | 165 |
Dual Frog Blasters | Rare | 160 |
Azure Thunderbolt | Rare | 155 |
Ranked Season 5 Champion | Rare | 155 |
Ranked Season 6 Champion | Rare | 155 |
Valor's Rage | Rare | 155 |
Dual Kurogin Scythe | Rare | 150 |
Dual Sakura Scythe | Rare | 150 |
Hallow's Edge | Rare | 150 |
Nebula Scythe | Rare | 150 |
Dual Devil Katana | Rare | 145 |
Dual Fire Blaster | Rare | 145 |
Dual Firework Blasters | Rare | 145 |
Dual Frost Blaster | Rare | 145 |
Haunted Harvester | Rare | 145 |
Crystal Scissors | Rare | 135 |
Dual Blossom Scythe | Rare | 135 |
Dual Demonic Scythe | Rare | 135 |
Dual Nebula Blaster | Rare | 135 |
Dual Shadow Mirage | Rare | 135 |
Dual Stellar Revolver | Rare | 135 |
Dual Void Scythe | Rare | 135 |
Dual Voltfire Lash | Rare | 135 |
Ether Blade | Rare | 130 |
Essence Cleaver | Rare | 125 |
Dual Blackhole Scythe | Rare | 120 |
Dual Raven Scythe | Rare | 120 |
Dual Singularity Scythe | Rare | 120 |
Dual Yin Yang Scythe | Rare | 120 |
Heavenly Chakram | Rare | 120 |
Nebula's Lightning | Rare | 115 |
Plasma Gauntlets | Rare | 115 |
Vanguard Shield | Rare | 115 |
Dual Eclipse Blaster | Rare | 100 |
Dual Frigid Scythe | Rare | 100 |
Dual Kurogin Katana | Rare | 100 |
Dual Lightning Sickle | Rare | 100 |
Dual Runic Scythe | Rare | 100 |
Dual Sakura Katana | Rare | 100 |
Dual Serene Scythe | Rare | 100 |
Double Sided Prismatic | Rare | 95 |
Dual Crimson Eclipse | Rare | 95 |
Desert Claws | Rare | 90 |
Dual Aetherial Azure Reckoner | Rare | 90 |
Dual Crystal Reaper Blade | Rare | 90 |
Nightfall Violin | Rare | 90 |
Blossom Scythe | Rare | 85 |
Crown Scythe | Rare | 85 |
Cupid's Bow | Rare | 85 |
Demonic Scythe | Rare | 85 |
Shadow Mirage | Rare | 85 |
Spirit Blade | Rare | 85 |
Stardust Bow | Rare | 85 |
Stellar Revolver | Rare | 85 |
Void Greatsword | Rare | 85 |
Void Scythe | Rare | 85 |
Astral Bow | Rare | 80 |
Dual Blossom Blade | Rare | 80 |
Dual Crystal Hammer | Rare | 80 |
Dual Demonic Blade | Rare | 80 |
Dual Desert Blade | Rare | 80 |
Dual Eternal Blasters (Finisher) | Rare | 80 |
Dual Galaxy Nunchucks (Finisher) | Rare | 80 |
Dual Heavenly Sword | Rare | 80 |
Dual Love Blade | Rare | 80 |
Dual Nebula Katana | Rare | 80 |
Dual Princess Katana | Rare | 80 |
Dual Shadow Daggers | Rare | 80 |
Dual Stardust Katana | Rare | 80 |
Dual Stellar Blade | Rare | 80 |
Dual Void Blade | Rare | 80 |
Eclipse Blaster | Rare | 80 |
Frigid Scythe | Rare | 80 |
Laser Twinblade | Rare | 80 |
Lightning Sickle | Rare | 80 |
Runic Scythe | Rare | 80 |
Runic Wrecker | Rare | 80 |
Serene Scythe | Rare | 80 |
VIP Cutlass | Rare | 80 |
VIP Sword | Rare | 80 |
Serpent's Shiv | Rare | 75 |
Serpent's Sickle | Rare | 75 |
Chimera's Bane (Finisher) | Rare | 70 |
Dual Voltfire Blade | Rare | 70 |
Ocean's Lament | Rare | 65 |
Shadow Fang | Rare | 60 |
Dual Yin Yang Katana | Rare | 55 |
Awakened Sunburst Axe | Rare | 50 |
HotDog Sword | Rare | 50 |
Inferno Emberblade | Rare | 50 |
Naturic Cutlass | Rare | 50 |
Snowman Scythe | Rare | 50 |
Ateliling Homal | Rare | 45 |
Lava Lamp Staff | Rare | 45 |
Awakened Moral Duality | Rare | 40 |
Moon Sword | Rare | 35 |
Storm Bringer | Rare | 35 |
Zombie Leg | Rare | 30 |
Christmas Blade | Rare | 25 |
Galactic Emperor | Rare | 25 |
Galactic Harbinger | Rare | 25 |
Glacial Scythe | Rare | 25 |
Ice Dagger | Rare | 25 |
New Year Slasher | Rare | 25 |
New Year's Axe | Rare | 25 |
Winged Blade | Rare | 25 |
Yin Yang Katana | Rare | 25 |
Yin Yang Scythe | Rare | 25 |
Chrono's Descent | Rare | 18 |
Imperial Monarch | Rare | 18 |
Galactic Halberd | Rare | 13 |
Staff of The Accursed | Rare | 10 |
Tundra's Tooth | Rare | 8 |
Scaled Longsword | Rare | 5 |
Very Rare Items
Item Name | Rarity | Trade Value |
---|---|---|
Cyber Scythe | Very rare | 245 |
Wavelight Greatblade | Very rare | 230 |
Dual Nebula Scythe | Very rare | 220 |
Wispwind Reaper | Very rare | 220 |
Angel GreatSword | Very rare | 210 |
Dragonslayer | Very rare | 210 |
Chroma Scythe | Very rare | 205 |
Devil GreatSword | Very rare | 205 |
King Blade | Very rare | 205 |
Queen Blade | Very rare | 205 |
Dual Ether Blade | Very rare | 200 |
Prince Blade | Very rare | 200 |
Dual Easter Fans | Very rare | 190 |
Dual Good Fans | Very rare | 190 |
Dual Green Energy Sword | Very rare | 190 |
Dual Lucky Fan | Very rare | 190 |
Dual Lunar Fan | Very rare | 190 |
Dual Nebula Fan | Very rare | 190 |
Dual Frost Saber | Very rare | 185 |
Dual Nebula's Lightning | Very rare | 185 |
Reindeer Hammer | Very rare | 185 |
Witch's Curse | Very rare | 185 |
Fire Katana | Very rare | 180 |
Laser Twinblade (Finisher) | Very rare | 180 |
Molten Greatblade | Very rare | 180 |
Sunset Katana | Very rare | 180 |
Gobble Blade | Very rare | 170 |
Dual Nebula Yoru | Very rare | 165 |
Plasma Blaster (Finisher) | Very rare | 160 |
Champion's Excalibur | Very rare | 155 |
Chroma Blade | Very rare | 155 |
Cyber Cleaverblade | Very rare | 155 |
Aether Katana | Very rare | 150 |
Cruz Dagger | Very rare | 150 |
Empyrean Fortress Shield | Very rare | 150 |
Lunar Parasol | Very rare | 150 |
Parasol | Very rare | 150 |
Dual Plasma Blaster | Very rare | 140 |
The Nooblade | Very rare | 140 |
Emperor's Lance | Very rare | 130 |
Elemental Sword | Very rare | 105 |
Draconis Emerald | Very rare | 100 |
Dragonfire Katana | Very rare | 85 |
Frosted Gleam | Very rare | 85 |
Golden Gauntlets | Very rare | 85 |
Laster Scythe | Very rare | 85 |
Mythic Items
Item Name | Rarity | Trade Value |
---|---|---|
Sci Fi Axe | Mythic | 650 |
Dual Aurum Etherius | Mythic | 600 |
Blade of the Damned | Mythic | 550 |
Mortal's Demise | Mythic | 550 |
Plasma Beam Blade | Mythic | 550 |
Resolution Blade | Mythic | 550 |
Santa's Wrecker | Mythic | 550 |
Elemental Masterblade | Mythic | 475 |
Frozen Doomblade | Mythic | 450 |
New Year's Spear | Mythic | 450 |
Spooky Sightblade | Mythic | 450 |
Bunny | Mythic | 400 |
Forsaken Riftide | Mythic | 400 |
Ogre's Axe | Mythic | 370 |
Frog | Mythic | 350 |
Noob | Mythic | 325 |
Ranked Season 1 Top 200 sword | Mythic | 320 |
Ranked Season 2 Top 200 sword | Mythic | 320 |
Ranked Season 3 Top 200 sword | Mythic | 320 |
Ranked Season 4 Top 100 sword | Mythic | 290 |
Ranked Season 5 Top 200 sword | Mythic | 290 |
Ranked Season 6 Top 200 sword | Mythic | 290 |
Eternal Piercer | Mythic | 285 |
Shattered Sword | Mythic | 285 |
Dual Fire Katana | Mythic | 280 |
Dual Emperor's Lance | Mythic | 270 |
Anime Sword | Mythic | 265 |
Play Sword | Mythic | 235 |
Awakened Periastron's Glory | Mythic | 230 |
Awakened Eggquinox Blade | Mythic | 215 |
Awakened Lunar Hammer | Mythic | 200 |
Legendary Items
Item Name | Rarity | Trade Value |
---|---|---|
Fire Dragon | Legendary | 300 |
Frost Dragon | Legendary | 300 |
Aurum Etherius | Legendary | 280 |
Dual WispWind Reaper | Legendary | 280 |
Empyrean Greatblade | Legendary | 280 |
Oni Claws | Legendary | 265 |
Boreal Frostreaver | Legendary | 260 |
Dual Chroma Set | Legendary | 260 |
Dual Dragonslayer | Legendary | 240 |
Dual Eternal GreatSword | Legendary | 240 |
Dual Royal Blade | Legendary | 240 |
Dual Nebula Blasters (Finisher) | Legendary | 230 |
Evolved Spiked Club | Legendary | 230 |
Triple Devil Katana | Legendary | 230 |
Dragon Katana | Legendary | 220 |
Progression Scythe | Legendary | 215 |
Sword of Order | Legendary | 215 |
Dual Plasma Blasters (Finisher) | Legendary | 200 |
Sci Fi Blade | Legendary | 185 |
Ancient Items
Item Name | Rarity | Trade Value |
---|---|---|
Dual Chroma Energy Sword | Ancient | 3200 |
All Seeing Seer | Ancient | 2500 |
Avis Scythe | Ancient | 2500 |
Flowing Katana | Ancient | 2500 |
Horizon Reaper | Ancient | 2500 |
Icarus Scythe | Ancient | 2500 |
Venom Blade | Ancient | 2500 |
Dual Elemental Masterblade | Ancient | 1500 |
Vishram | Ancient | 1200 |
Ranked Season 1 Top 50 sword | Ancient | 750 |
Ranked Season 2 Top 50 sword | Ancient | 750 |
Ranked Season 3 Top 50 sword | Ancient | 750 |
Siam Ember Axe | Ancient | 725 |
Siamese Edgeblade | Ancient | 725 |
Ranked Season 4 Top 25 sword | Ancient | 700 |
Ranked Season 5 Top 50 sword | Ancient | 700 |
Ranked Season 6 Top 50 sword | Ancient | 700 |
Unique Items (Price Can Be Set by the Seller)
Item Name | Rarity | Trade Value |
---|---|---|
Cosmic Blade | Unique | Seller’s Price |
Dual Evil Fans | Unique | Seller’s Price |
Frosthard Blade | Unique | Seller’s Price |
Ranked Season 1 Top 1 | Unique | Seller’s Price |
Ranked Season 2 Top 1 | Unique | Seller’s Price |
Ranked Season 3 Top 1 | Unique | Seller’s Price |
Ranked Season 4 Top 1 | Unique | Seller’s Price |
Ranked Season 5 Top 1 | Unique | Seller’s Price |
Ranked Season 6 Top 1 | Unique | Seller’s Price |