Shindo Life: Bloodline Tier List
Prepare to dominate in Shindo Life!
Tell us about your article reading experience.
- No
- Sort of
- Yes
In Shindo Life, Bloodlines are special aspects of your character that grant varying unique abilities. Bloodlines fall under three different categories (Elemental, Eye, and Clan), and they are typically acquired through random spins.
In this tier list, we'll go over what Bloodlines are generally considered by the community to be the best (and worst) in both PVE and PVP.
RELL is also on this list, but in its entirely separate tier because of its unique use cases and extreme rarity.
The Best Bloodlines in Shindo Life
Before getting to the list, it should be noted that certain Bloodlines are better geared towards PVE rather than PVP, and others are the opposite.
These are all ranked based on what they're the best at, and some of them may be considered a tier higher or lower depending on the user's skill.
- S Tier
Senko
Shado
Lava
Ashen-Storm
Code-Gaiden
Shiver-Akuma
Minakaze
Alphirama-Shizen
Bankai-Akuma
Dark-Jokei
Light-Jokei
Gold-Jokei
Shindai-Ramen
Shindai-Rengoku-Yang
Raion-Gaiden
Sengoku-Gaiden
Satori-Rengoku
Satori-Gold
Bruce-Kenichi
Emerald
Apollo-Sand
Minakaze-Azure
Shindai-Rengoku
Ray-Kerada
Ray-Kerada-Yang
Rykan-Shizen (Reworked)
Mecha-Spirit
Doku-Tengoku
Doku-Scorpion
- A Tier
Eastwood-Korashi
Crystal
Dokei
Powder
Raiden-Gold
Raiden-Saberu
Raion-Sengoku
Kamaki-Akuma
Indra-Akuma
Indra-Akuma-Purple
Sarachia-Akuma
Raion-Azure
Deva-Rengoku
Deva-Sengoku
Xeno-Azure
Borumaki-Shiki
Borumaki-Gaiden
Tetsuo-Kaijin
Xeno-Dokei
Aizden
Aizden-Inverse
Getsuga-Black
Ashura-Ruby
Ashura-Shizen
Minakaze-Ruby
SnakeMan-Platinum
Tengoku-Platinum
Pika-Senko
Yang-Narumaki
Narumaki-Ruby
Zero-Glacier
Sarachia-Gold
Kamaki-Inferno
Gold-Sand
Menza
Fizz
- B Tier
Akuma
Sand
Sengoku
Shindai-Akuma
Raion-Rengoku
Gura-Rengoku
Ryuji-Kenichi
Forged-Rengoku
Forged-Sengoku
Getsuga
Head-Less
Snakeman
Tsunami
Odin-Saberu
Narumaki
Borukami-Gold
Kamaki-Amethyst
Jayramaki-Azure
Shiro-Glacier
Sun-Knight
Kagoku-Platinum
Vanhelsing
Vengeance
Black-Lightning
Riser-Inferno
Jinshiki
Six-Paths-Narumaki
Web
Magma
Renshiki-Gold
Renshiki-Ruby
Bankai-Inferno
Obi-Ren-Kengoku
Sengoku-Inferno
Tengoku
- C Tier
Cobra
Kabu-Cobra
Dust
Boil
Satori-Akuma
Rengoku
Renshiki
Ryuji-Platinum
Kaijin
Minakami
Wanziame
Hair
Glacier
Strange
Fate
Apol-Sand
Raion-Akuma
Ghost-Korashi
Inferno-Korashi
Aidens-Son-Mud
Borukami
Kamaki
Jayramaki
Kagoku
Octo-Ink
Rune-Koncho
Doom-Shado
Typhoon
Scorch
Blood
Sound
Surge
Ice
- D Tier
Wood
Mud
Clay
Bolt
Bubble
Jokei
Frost
Ink
Vine
Inferno
Fume
Giovanni-Shizen
Jotaro-Shizen
Eternal
Arahaki-Jokei
Riser-Akuma
Kokotsu
Azarashi
Kerada
Dio-Senko
Dio-Azure
Dio-Senko-Rose
Azim-Senko
Ragnar
Shiver-Ragnar
Rykan-Shizen
Dangan
Paper
Seishin
Nectar
Shizen
Okami
Koncho
Saberu
Kenichi
Explosion
Storm
Smoke
- Rell
Rell
Bloodlines Drop Rates
To help you figure out how rare each Bloodline is, here's a handy table showing all of their drop rates, sorted from the most common to the rarest:
Bloodline | Drop Rate |
|---|---|
Boil | 1/6 |
Crystal | 1/6 |
Explosion | 1/6 |
Ice | 1/6 |
Mud | 1/6 |
Wood | 1/6 |
Scorch | 1/12 |
Deva-Rengoku | 1/13 |
Forged-Rengoku | 1/13 |
Borumaki-Gaiden | 1/20 |
Lava | 1/20 |
Sand | 1/25 |
Shindai-Rengoku | 1/25 |
Dust | 1/30 |
Storm | 1/30 |
Shado | 1/30 |
Fizz | 1/35 |
Fume | 1/35 |
Kokotsu | 1/35 |
Magma | 1/35 |
Octo-Ink | 1/35 |
Powder | 1/35 |
Surge | 1/35 |
Dokei | 1/35 |
Bolt | 1/40 |
Glacier | 1/40 |
Gold-Sand | 1/40 |
Head-Less | 1/40 |
Wanziame | 1/40 |
Kaijin | 1/45 |
Minakami | 1/45 |
Senko | 1/45 |
Apollo-Sand | 1/50 |
Black-Lightning | 1/50 |
Okami | 1/50 |
Paper | 1/50 |
Sound | 1/50 |
Azarashi | 1/55 |
Bubble | 1/60 |
Akuma | 1/65 |
Dangan | 1/70 |
Emerald | 1/70 |
Frost | 1/70 |
Kerada | 1/70 |
Koncho | 1/70 |
Smoke | 1/70 |
Clay | 1/75 |
Nectar | 1/75 |
Saberu | 1/75 |
Blood | 1/80 |
Inferno | 1/80 |
Jokei | 1/80 |
Shizen | 1/80 |
Tsunami | 1/80 |
Shiver-Akuma | 1/80 |
Satori-Akuma | 1/85 |
Aidens-Son-Mud | 1/90 |
Eternal | 1/90 |
Getsuga | 1/90 |
Bankai-Akuma | 1/90 |
Raion-Akuma | 1/95 |
Ashen-Storm | 1/100 |
Rengoku | 1/100 |
Typhoon | 1/105 |
Rykan-Shizen | 1/110 |
Ink | 1/120 |
Menza | 1/120 |
Pika-Senko | 1/120 |
Vine | 1/120 |
Web | 1/120 |
Dio-Senko | 1/125 |
Azim-Senko | 1/130 |
Cobra | 1/130 |
Odin-Saberu | 1/130 |
Seishin | 1/130 |
Hair | 1/140 |
Arahaki-Jokei | 1/140 |
Riser-Akuma | 1/140 |
Kenichi | 1/150 |
Mecha-Spirit | 1/150 |
Tengoku | 1/150 |
Renshiki | 1/150 |
Light-Jokei | 1/150 |
Giovanni-Shizen | 1/160 |
Sengoku | 1/160 |
Vanhelsing | 1/160 |
Jayramaki-Azure | 1/200 |
Kamaki | 1/170 |
Raion-Rengoku | 1/170 |
Xeno-Dokei | 1/170 |
Alphirama-Shizen | 1/200 |
Bankai-Akuma | 1/200 |
Borumaki | 1/200 |
Dark-Jokei | 1/200 |
Deva-Sengoku | 1/200 |
Ghost-Korashi | 1/200 |
Jinshiki | 1/200 |
Jotaro-Shizen | 1/200 |
Kabu-Cobra | 1/200 |
Narumaki | 1/200 |
Ragnar | 1/200 |
Rune-Koncho | 1/200 |
Ryuji-Kenichi | 1/200 |
Shindai-Akuma | 1/200 |
Six-Paths-Narumaki | 1/200 |
Bankai-Inferno | 1/250 |
Bruce-Kenichi | 1/250 |
Doku-Tengoku | 1/250 |
Doom-Shado | 1/250 |
Eastwood-korashi | 1/250 |
Forged-Sengoku | 1/250 |
Gold-Jokei | 1/250 |
Minakaze | 1/250 |
Raion-Gaiden | 1/250 |
Ray-Kerada | 1/250 |
Renshiki-Gold | 1/250 |
Sengoku-Gaiden | 1/250 |
Shiver-Ragnar | 1/250 |
Shiro-Glacier | 1/250 |
Snakeman | 1/250 |
Strange | 1/250 |
Xeno-Azure | 1/250 |
Apol-Sand | 1/300 |
Borumaki-Gold | 1/300 |
Dio-Azure | 1/300 |
Dio-Senko-Rose | 1/300 |
Doku-Scorpion | 1/300 |
Fate | 1/300 |
Gura-Rengoku | 1/300 |
Inferno-Korashi | 1/300 |
Kagoku | 1/300 |
Kamaki-Amethyst | 1/300 |
Minakaze-Azure | 1/300 |
Narumaki-Ruby | 1/300 |
Raion-Azure | 1/300 |
Raion-Sengoku | 1/300 |
Renshiki-Ruby | 1/300 |
Riser-Inferno | 1/300 |
Ryuji-Platinum | 1/300 |
Sarachia-Gold | 1/300 |
Satori-Rengoku | 1/300 |
Shindai-Ramen | 1/300 |
Shindai-Rengoku-Yang | 1/300 |
Sun-Knight | 1/300 |
Vengeance | 1/300 |
Yang-Narumaki | 1/300 |
Zero-Glacier | 1/300 |
Ashura-Shizen | 1/350 |
Getsuga-Black | 1/350 |
Indra-Akuma | 1/350 |
Kamaki-Akuma | 1/350 |
Raiden-Saberu | 1/350 |
Tetsuo-Kaijin | 1/350 |
Ashura-Ruby | 1/400 |
Borumaki-Shiki | 1/400 |
Code-Gaiden | 1/400 |
Indra-Akuma-Purple | 1/400 |
Kamaki-Inferno | 1/400 |
Minakaze-Ruby | 1/400 |
Obi-Ren-Kengoku | 1/400 |
Raiden-Gold | 1/400 |
Ray-Kerada-Yang | 1/400 |
Satori-Gold | 1/400 |
Sengoku-Inferno | 1/400 |
SnakeMan-Platinum | 1/400 |
Tengoku-Platinum | 1/400 |
Aizden-Inverse | 1/500 |
Kagoku-Platinum | 1/500 |
RELL | 1/20000 |
Aizden | N/A |
