Fisch: Mutations Guide – Types, Multipliers, & How to Get Them
Learn what's valuable and what isn't!
Tell us about your article reading experience.
- No
- Sort of
- Yes
Every fish you catch in Fisch has a chance to come with a mutation, and this becomes a key mechanic later on as you start building up your collection of powerful and enchanted rods.
Mutations can increase or decrease the value of fish, and there are multiple types that can potentially stack on top of one another. In this guide, we'll be going over every single type of mutation in the game and how you are supposed to get them.
Standard Mutations
Standard mutations are ones that you can obtain without any special events, whether through pure luck or with the help of some of the best enchantments and fishing rods in the game.

Below is an exhaustive list of all the standard mutations, their multipliers, and requirements, sorted by the lowest to highest value:
Mutation | Multiplier | Requirements | Additional notes/tips |
|---|---|---|---|
Putrid | -0.5x | Putrid enchantment | While it does have a negative multiplier, there are certain quests that require you to have items with this mutation |
Unsellable | 0x | Codes or quest only | You can still sell these, but you don't earn any money |
Surreal | 0-8x | Singularity Bait or admin events | The multiplier is randomized every time you join a server |
Exploded | 0.1x | The Boom Ball Rod | Progress Speed increased to 100% for non-progress blocked fish |
Husk | 0.15x | Requiem Rod | Creates a duplicate fish with a much better mutation (Requies), though it doesn't work on Hunt Fish |
Noxious | 0.3x | Toxinburst Rod | The rod can grant bonus Noxious fish if it spawns explosive fungi |
Dirty | 0.3x | Earthworm Bait | 100% chance with the bait equipped |
Decayed | 0.45x | Decayed Rod, Fishing at Toxic Grove, or appraisal | The Decayed Rod provides the highest chance of getting it (50%) |
Charred | 0.5x | Zeus Rod thunderstorms | 10% chance to catch from storms caused by the Zeus Rod |
Unlucky | 0.5x | Random Rod | 50% chance |
Rusty | 0.7x | Anchor n' Chain Rod | 10% chance |
Rotting | 0.7x | Splitbranch Twig Rod | 35% chance |
Stone | 0.8x | Boulder Bait | Guaranteed while using Boulder Bait |
Poisoned | 0.9x | Bloomspire: Twisted Toxins Rod, Fishing at Lost Jungle, or appraisal | 10% chance from rod, much lower elsewhere |
Seasonal | Varies | Seasons Rod | 50% chance per catch. Different effects per season - Winter: 2.5x value, Autumn: 4x value, Spring: 4.5x value, and Summer: 25% increased weight |
Sandy | 1.2x | Pharaohs Curse Enchantment or during certain admin events | 25% chance from enchantment |
Amber | 1.2x | Fishing at Ancient Isle or appraisal | Best given to the Chiseler NPC, who can transform it into one of two mutations with better multipliers |
Negative | 1.3x | Fishing anywhere or appraisal | Base chance of 1.09% while fishing anywhere |
Translucent | 1.3x | Ghastly Enchantment, Spiritbinder rod, fishing anywhere, or random chance through appraisal | Ghastly provides a 100% chance, while Spiritbinder has a rate of 90% |
Mosaic | 1.5x | Fishing anywhere or appraisal | Has a base chance of 0.36% |
Albino | 1.5x | Noir Enchantment, fishing anywhere, or appraisal | Noir provides a 50% chance, and it has a base rate of 1.09% while fishing anywhere |
Cement | 1.5x | Cinder Block Rod | 70% chance |
Frozen | 1.5x | Multiple Rods (Arctic, Summit, Fallen Snowblade, and Cryolash), fishing anywhere, appraisal, or during certain events | Arctic Rod provides the best chance at 100%, while the others have varying rates depending on the season and mastery |
Darkened | 1.5x | Duskwire and Depthseeker Rod, Noir Enchantment, fishing anywhere, appraisal, or certain admin events | Duskwire provides the best base chance at 68% |
Aurous | 1.5x | Auric Rod | 20% chance |
Glossy | 1.6x | Azure of Lagoon Rod, fishing anywhere, or appraisal | 100% chance with the rod |
Silver | 1.8x | Fishing anywhere or appraisal | 0.55% base chance while fishing anywhere |
Coral | 1.8x | Coral Spear and Coral Rod, fishing in Coral Bastion, or appraisal | 100% chance with the Coral Spear, 50% with the rod |
Studded | 1.8x | Brick Rod | 100% chance |
Forgotten | 2x | Thalassar's Ruin | 90% chance every 25 seconds |
Shady | 2x | Shady Rod, Shady Larva Bait, fishing at a Shady Nuke, or during certain events | Guaranteed while fishing at a Shady Nuke event, 35% chance with the rod |
Aurelian | 2x | Auric Rod | 20% chance |
Lightning | 2x | Test Rod or Zeus Rod thunderstorms | 10% chance from the thunderstorms, 5% from the Test Rod (unobtainable) |
Golden | 2x | Plunderbeak Companion or certain admin events | 10-20% chance (level dependent) while catching certain fish with the companion equipped |
Electric | 2.1x | Tempest Rod, Zeus' Thundermaul, Storming Enchantment, fishing anywhere, Stormy weather, or appraisal | Having the Storming Enchantment is generally the most reliable method |
Sleet | 2.4x | Avalanche and Summit Rod, or fishing at the Northern Expedition during an Avalanche event | 25% chance from the Avalanche Rod, 20% with the Summit Rod |
Sludged | 2.5x | Smudge companion while the weather is Foggy | 10% chance while the requirements are met |
Aureate | 2.5x | Auric Rod | 20% chance |
Purified | 2.5x | Insight Enchantment or giving Amber fish to the Chiseler NPC | 75% chance when giving Amber fish to the Chiseler |
Skrunkly | 2.5x | Nico's Yarncaster Rod or during the Nico Invasion admin event | 30% chance |
Lunar | 2.5x | Astral and Event Horizon Rod, Moonlit Blessing effect, fishing during a Moonlit Mirage, appraisal, or certain admin events | Moonlit Blessing grants a 100% chance while active |
Midas | 2.5x | Midas Rod, Royal Spear, fishing anywhere, or appraisal | Midas Rod grants 100% chance |
Honey | 2.6x | Sweet-Stinger Rod, fishing in Nectar Den, or appraisal | 30% chance from the rod |
Mother Nature | 3x | Verdant Shear and Wildflower Rod, or during certain admin events | 33.3% chance from the Verdant Shear |
Aurulent | 3x | Auric Rod | 20% chance |
Scorched | 3x | Cinderstring and Phoenix Rod, fishing anywhere, or appraisal | Phoenix Rod provides the best chances at 40% |
Solarblaze | 3x | Fang of the Eclipse, Wicked Fang, and Phoenix Rod, Eclipsed effect, or during an Eclipse event | 90% rate while under the Eclipsed effect, and Wicked Fang provides a 30% chance. |
Blighted | 3x | Ice Warpers and Summit Rod, or fishing at the Northern Expedition while a Blizzard is active | 25% chance with the Ice Warpers Rod |
Green Leaf | 3x | Verdant Shear Rod or during certain admin events | 33.3% chance with the rod |
Cracked | 3x | Blazebringer Rod | 5-10% chance |
Ember | 3x | Magma and Blazebringer Rod | 35% chance with Magma Rod |
Brown Wood | 3x | Verdant Shear Rod or certain admin events | 33.3% chance with the rod |
Barnacle | 3x | Barnacle Cluser Bait | 10% chance |
Hexed | 3x | No-Life Rod, Original No-Life Rod, fishing anywhere, or appraisal | 50% chance with the No-Life Rod |
Fossilized | 3.3x | Voyager Rod, fishing anywhere, or appraisal | 35% chance with the rod |
Electric Shock | 3.5x | Zeus Rod thunderstorms | 90% chance while in the thunderstorm |
Crystalized | 3.5x | Crystalized Rod | 20% chance |
Lucid | 3.5x | Lucid Rod | 20% chance (30% during Clear weather) |
Vined | 3.5x | Vineweaver Rod, fishing at the Lost Jungle, or appraisal | 30% chance |
Aureolin | 3.5x | Auric Rod | 20% chance |
Brined | 3.5x | Brine-Infused Rod | 50% chance |
Revitalized | 4x | Giving Amber fish to the Chiseler NPC | 25% chance from the Chiseler |
Boreal | 4x | Boreal Rod, fishing at Boreal Pines, or appraisal | 30% chance with the rod |
Crimson | 4x | Crimsonwrath and Scarlet Spincaster Rod, fishing at Crimson Cavern, appraisal, or during certain admin events | Scarlet Spincaster provides the highest chance at 30% |
Atlantean | 4x | Trident Rod and Dead Man's Rod | 30% chance from the Trident Rod |
Moon-Kissed | 4x | Moon-Kissed effect | 5% chance while Moon-Kissed |
Blue Moon | 4x | Blue Moon event | 10% chance while in a Blue Moon |
Cursed | 4x | Cursed Storm event or during certain admin events | 8% chance from the Cursed Storm |
Bloom | 4x | Chrysalis and Free Spirit Rod | 92% chance with the Chrysalis |
Fungal | 4x | Fungal Rod | 30% chance |
Celestial | 4x | Astraeus Serenade Rod, Celestial effect, or during certain admin events | 8% chance with the rod |
Harmonized | 4.2x | Pinion's Aria Rod | 42% base chance |
Phantom | 4.5x | Eidolon Rod | 35% chance |
Wrath | 4.5x | Rod of the Zenith, Dead Man's Rod, and Crimson Wrath, or during a Poseidon Wrath event | 70% chance with the Rod of the Zenith |
Blackwater | 4.5x | Blackwater Leech Bait | 10% chance with the bait equipped |
Lost | 4.5x | The Lost Rod | 36% chance on Perfect Catch |
Blossomed | 4.6x | Verdant Oath Rod | 40% chance if not a Perfect Catch |
Carrot | 5x | Carrot Rod or fishing at a Carrot Pool | 15% chance on both methods |
Siren's Spite | 5x | Evil Pitchfork Rod | 25% chance |
Emberflame | 5x | Blazebringer Rod | 5% chance |
Cursed Touch | 5x | Great Dreamer Rod | 50% chance |
Sanguine | 5x | Sanguine Spire Rod or the Sacrificial Enchantment | Varied chance with the Sacrificial enchantment active |
Ashen Fortune | 5x | Volcanic Rod | 25% chance |
Nico's Nyantics | 5x | Nico Companion, Nico's Yarncaster, and certain admin events | The Nico companion grants a base 30% chance every 30 seconds |
Greedy | 5x | Rod of the Eternal King, Noctone, Scurvy Rod, and Dead Man's Rod, fishing anywhere, appraisal, or during certain admin events | 60% chance with the Rod of the Eternal King |
Gemstone | 5x | Treasure Rod | 20% chance. Gemstone fish grant a bonus 1,500 money on catch. |
Rainbow Cluster | 5x | Rainbow Cluster Rod or fishing at a Rainbow event | 20% chance with the rod, 35% with the rod + Rainbow event |
Levitas | 5x | Onirifalx Rod | 50% chance |
Spirit | 5.2x | Spiritbinder, Tranquility Rod, and Soulreaper, fishing anywhere, or appraisal | Guaranteed every minute from Spiritbinder |
Solar | 5.3x | Daybreaker Rod | 50% chance at day, 25% at night |
Mythical | 5.5x | Paintbrush, Lullaby, and Mythical Rod, Prismatic effect, fishing during a Rainbow event, fishing anywhere, or appraisal | 50% chance with the Paintbrush rod |
Prismize | 5.5x | Ethereal Prism Rod | 50% base chance |
Abyssal | 5.5x | Rod of the Depths, Abyssal Specter Rod, Abyssal Enchantment, fishing at The Depths, or appraisal | 30% base chance with the Rod of the Depths (guaranteed every 3 catches) |
King's Blessing | 5.5x | Poseidon Rod | 10% base chance |
Anomalous | 5.55x | Anomalous Enchantment | 20% chance |
Toxic | 6x | Toxic Spire Rod | 15% chance |
Fallen | 6x | Fallen Rod, fishing anywhere, or appraisal | 50% chance with the Fallen Rod |
Nuclear | 6x | nilCaster Rod and fishing at Nuke/Cursed Nuke events | nilCaster grants a 50% chance on catch |
Nova | 6x | Rod of the Cosmos, Astraeus Serenade, and Cerulean Fang Rod, Starfall events, Starlight Worm Bait, and certain admin events | Starlight Worm bait grants a 30% chance |
Rainbow | 6x | Lullaby Rod | 18% chance |
Heavenly | 6x | Heaven's Rod or certain admin events | 35% chance with the rod |
Chaotic | 6.2x | Duskwire Rod, Chaotic Enchantment, or Voided Gloves | 30% base chance with Duskwire (97% if perfect catch) |
Sunken | 6.3x | Sunken and Dead Man's Rod, treasure chests, and certain admin events | 10% chance with the Dead Man's Rod |
Oscar | 6.4x | Great Rod of Oscar | 5% chance |
Subspace | 6.4x | Quantum Enchantment | 25% chance (35% if perfect catch) |
Aurora | 6.5x | Aurora Rod and Bait, or fishing at an Aurora Borealis event | 30% chance with the bait |
Evil | 6.5x | Evil Pitchfork Rod | 20% chance |
Luminescent | 6.5x | Luminescent Oath Rod or certain admin events | 100% chance on perfect catch, 15% otherwise |
Tainted | 6.5x | Bloomspire: Twisted Toxins Rod | 40% chance |
Sunlit | 6.8x | Apollo's Sunshot | 40% chance while performing the minigame |
Bellona's Fury | 7x | Bellona's Waraxe Rod | 20% chance |
Tidal | 7x | Rod of the Forgotten Fang | 25% base chance |
Sacratus | 7x | Onirifalx Rod | 7% base chance |
Cragged | 7x | Olympian Godbreaker Rod | 30% base chance |
Shrouded | 7x | Elden Mossripper Rod, fishing in the Lost Jungle, or appraisal | 20% chance with the rod |
Magical | 7.2x | Merlin's Staff | 25% chance with the rod |
Forest Spirit | 7.5x | Spirit of the Forest Rod | 10% chance with maxed spirits |
Soultouched | 7.5x | Hades' Soul-Scythe Rod | 20% chance |
Mourned | 7.5x | Tidemourner Rod, fishing at Tidefall, or appraisal | 35% chance with the rod |
Jackpot | 7.77x | Random Rod | 50% chance |
Tentacle Surge | 7.8x | Kraken and Dead Man's Rod | 10% chance for both rods |
Radiant | 8x | Golden Coin Bait and certain admin events | 100% chance with a Golden Coin |
Mastered | 8x | Ruinous Oath Rod | 25% base chance (100% if Perfect Catch) |
Alien | 8x | UFO Bait or certain admin events | Guaranteed with the UFO bait |
Atomic | 8x | Atomic Nuke event | Guaranteed while fishing at Atomic Nukes |
Glowy | 8x | Glowworm Bait, Noctone Rod, or certain admin events | Guaranteed with Glowworms |
Spicy | 8x | Taco Bait or certain admin events | Guaranteed with the Taco bait |
Galaxy | 8x | Star Bait and certain admin events | Guaranteed with Stars |
Gleebous | 8x | Blade of Glorp Rod or fishing at certain abundances in Roslit Bay | 23% base chance with the rod |
Vitalic | 8x | Bloomspire: Blooming Splendor Rod | 50% chance |
Glacial | 8x | Frostbane Rod and Cryolash, or certain admin events | 15% chance with the Cryolash |
Crimsonwrath | 8x | Crimsonwrath Rod | 30% chance |
Obsidian | 8.3x | Obsidian-Bone Bait | 10% chance |
Floral | 8.4x | Gardenkeeper Rod or fishing at the Living Garden | 25% chance |
Distraught | 8.5x | Dreambreaker Rod | 35% chance at night, 25% at day |
Blessed | 8.5x | Seraphic and Masterline Rod, or certain admin events | 30% base chance with Seraphic Rod |
Serene | 8.5x | Duskwire, Polaris Serenade, or Astraeus Serenade Rod | 18% chance with the Polaris Serenade |
Sovereign | 8.5x | Sovereign Relic buff, Propensity Spirit Enchantment, or fishing at a Sovereign Beam Pool during a surge, storm, or reckoning | 15% chance with the Propensity Spirit Enchantment |
Tidal Surge | 8.5x | Poseidon's Lance Rod | 20% chance |
Breezed | 8.6x | Wind Elemental and Astraeus Serenade Rod | 30% chance with the Wind Elemental |
Igneous | 8.65x | Igneous Rupturer Rod | 30% chance |
Puritas | 8.7x | Onirifalx Rod | 3% base chance |
Mossy | 8.7x | Elder Mossripper Rod | 5% base chance |
Verdant | 9.2x | Verdant Oath Rod | Guaranteed on Perfect Catch |
Zeus's Storm | 9.3x | Zeus's Thundermaul Rpd | 10% chance |
Royal | 9.4x | Royal Spear | 35% chance |
Withered | 9.5x | Withered Spear | 35% chance |
Poseidon's Blessing | 9.55x | Fishing at Poseidon's Storm of Floods | Requires 100% charge |
Fabulous | 9.6x | Fabulous Rod | 26% chance |
Requies | 9.8x | Requiem Rod | Given as a duplicate after reeling in a Husk fish |
Gravitas | 9.81x | Olympian Godbreaker Rod | 30% chance |
Ascended | 9.9x | Masterline Rod | 25% chance |
Tryhard | 10x | Tryhard Rod | Guaranteed with every catch, but the rod is difficult to use (hence the name) |
Plagued | 10x | Plaguereaver Rod | 15% chance |
Olympian | 10x | Fishing at the Olympian Fissure | Guaranteed with a full Olympian Charge meter |
Ocean's Ruin | 10.2x | Thalassar's Ruin Rod | 30% chance |
Hades' Curse | 11.1x | Hades' Soul-Scythe Rod | Requires a full Curse meter |
Aether | 12x | Fishing anywhere | Base chance of 0.004% |
Attributes
Unlike traditional mutations, attributes are modifiers that can stack on top of one another and a mutation. For example, one can theoretically have a Shiny Sparkling Aether fish. Here is a list of all attributes in the game:
Attribute | Multiplier | Additional notes/tips |
|---|---|---|
Tiny | Varied | Indicates that a fish is under 0.5x its minimum weight |
Small | Varied | Indicates that a fish is under 0.99x its minimum weight |
Big | Varied | Indicates that a fish is above its base weight |
Giant | Varied | Indicates that a fish is above 1.99x its base weight |
Shiny | 1.85x | 1% base chance, increased by certain events, weather conditions, rod passives, and enchantments |
Sparkling | 1.85x | 1% base chance, increased by certain events, weather conditions, rod passives, and enchantments |
Glitched | 0x | Can only be acquired from Glitched Potions. |
Limited Mutations
Limited mutations are usually tied to certain events or quests, and they may or may not be available after the next update. Some of these are still obtainable, while the others have been eventually made unavailable (permanently or otherwise):
Mutation | Multiplier | Requirements | Additional notes/tips |
|---|---|---|---|
Part | 0.01x | Part Rod and Bait | Must complete BasePart's quest first |
Upside-Down | 1x | Upside-Down Rod | 100% chance with the rod |
Honked | 2x | Silly Fun Happy Rod | Part of a questline by the Silly Clown |
Rockstar | 2x | Nates Blade Rod | 33% chance from the rod |
Bubblegum | 2x | Nates Blade Rod | 33% chance from the rod |
Lumpy | 2x | Nates Blade Rod | 33% chance from the rod |
Quiet | 3x | Polaris Serenade and Astraeus Serenade Rod | 100% chance with both rods' passive effect |
Astral | 3x | Fishing at an Enchanted Pool by the Astralhook Rod | 63% chance |
Bellona's Infliction | 3x | Fishing at a Zeus or Atlantean Storm | 15% chance for both |
Brother | 3x | Brother's Rod | 20% chance |
Apollo's infliction | 3.2x | Fishing at a Zeus or Atlantean Storm | 15% chance for both |
Mesmerized | 3.2x | MiguRod | Guaranteed from its passive effect |
Dreaming | 3.5x | Bloomspire: Slumbering Elegance Rod | 85% chance |
Poseidon's Infliction | 3.5x | Fishing at a Zeus or Atlantean Storm | 14% chance for both |
Clockwork | 3.75x | Steampunk Rod | 25% base chance |
Zeus's Infliction | 3.8x | Fishing at a Zeus or Atlantean Storm | 14% chance for both |
Stardust | 4x | Astralhook Rod | 10% chance on Perfect Cast and Perfect Catch |
Hades' Infliction | 4x | Fishing at a Zeus or Atlantean Storm | 13% chance for both |
Paranormal | 5x | Soulreaper Rod | 50% base chance |
Lobster | 5x | Lobster Rod | 30% chance |
Veilfallen | 5x | Wingkeeper Rod | 15% chance |
Olympian Infliction | 5x | Fishing at a Zeus or Atlantean Storm | 12% chance for both |
Prismatic | 6.5x | Lullaby Rod and Prismatic effect | 24% chance with the rod, 30% at night |
Flora | 7x | Chrysalis Rod | 8% chance |
Infernal | 7x | Cinderstring Rod | 5-15% chance depending on rod's stage |
Bliss | 7x | Bloomspire: Slumbering Elegance Rod | 15% chance |
Diurnal | 7x | Wingripper Rod | 27% at day |
Fluttering | 7x | Remembrance Rod | 50% chance |
Acidic | 7.3x | Acidgrinder Rod or Acidic Larva Bait | 100% chance with the bait |
Sanctified | 7.5x | Wingkeeper Rod | 20% chance at day |
Nocturnal | 8x | Wingripper Rod | 7% chance at night |
Supersonic | 8.01x | MiguRod | 40.1% chance |
Bouka | 8.01x | MiguRod | 40.1% chance with Mastery Enchantment |
Idol | 8.01x | MiguRod | 40.1% chance with Mastery Enchantment |
Energy | 8.55x | Castbound Rod | One of four possible mutations from the rod's 50% chance on catch |
Umbra | 9x | Eclipsed effect | 10% chance while Eclipsed |
Nebula | 9.2x | Castbound Rod | One of four possible mutations from the rod's 50% chance on catch |
Darkness | 9.4x | Sword of Darkness Rod | Guaranteed from its passive effect |
Astraeus | 9.6x | Astraeus Serenade Rod | 15% chance |
Departed | 10.5x | Remembrance Rod | 50% chance |
Cosmos | 10.85x | Castbound Rod | One of four possible mutations from the rod's 50% chance on catch |
Golden Part | 11x | Part Rod | 5% chance |
Fury | 11.7x | Castbound Rod | One of four possible mutations from the rod's 50% chance on catch |
Event Mutations
As the name implies, event mutations are only obtainable during certain special events typically tied to real life holidays or seasons (e.g. Christmas, Valentine's Day, Summer, etc.).
There is no guarantee that these events will return, but you can still encounter these mutations while trading with others. You can also potentially buy event relics from others, which you can use to enchant your own rods with festive enchantments.
Here is a list of all event mutations:
Mutation | Multiplier | Requirements | Additional notes/tips |
|---|---|---|---|
Fixer | 1.25x | Fixer's Rod | Part of the Jurassic World Event |
Paleontologist | 1.25x | Paleontologist's Rod | Part of the Jurassic World Event |
Mission Specialist | 1.25x | Mission Specialist's Rod | Part of the Jurassic World Event |
Smurf | 2x | Smurf Rod | Part of the Smurf Event |
Beachy | 2x | Tidal Wave Rod | Part of the Fischfest Event |
Candy | 2x | Valentine's Enchantment and Affix, Fischversation Hearts Bait, and fishing at Mini Lovestorms | Part of the Valentides Event |
Jolly | 2.2x | Antler Rod, Holly Berry Bait, fishing and appraisal during Fischmas | Part of the Fischmas Event |
Festive | 2.4x | Candy Cane Rod, fishing and appraisal during Fischmas | Part of the Fischmas Event |
Chocolate | 2.5x | Chocolate Fish Bait | Part of the Valentides Event |
Marshmallow | 2.5x | Marshmallow Chicks bait | Part of the Easter Event |
New Years | 2.6x | New Years Rod | Part of the New Years Countdown Event |
Sinister | 2.9x | Haunted Rod | Part of the FischFright Event |
Ghastly | 3x | Haunted Rod | Part of the FischFright Event |
Awesome | 3x | Brick Built Rod | Part of the LEGO Event |
Minty | 3.2x | Fishing or appraisal during Fischmas | Part of the Fischmas Event |
Firework | 4x | Firework Rod | Part of the Golden Tide Event |
Easter | 4x | Egg Rod | Part of the Easter Event |
Amped | 4x | Microphone Rod | Part of the Twitch Rivals Event |
Lovestruck | 4x | Cupid's Bow Rod | Part of the Valentides Event |
Clover | 4.5x | Shamrock Rod, Clover Rod, or certain admin events | Part of the Lucky Event |
Blarney | 4.5x | Lucky Bait | Part of the Lucky Event |
Bunny | 4.5x | Bunnybloom Caster Rod | Part of the Easter Event |
Rose | 4.5x | Rose Rod | Part of the Valentides Event |
Gingerbread | 5x | Multiple Rods, Enchantments, and more during Fischmas | Part of the Fischmas Event |
Merry | 5x | Multiple Rods, Enchantments, and more during Fischmas | Part of the Fischmas Event |
Peppermint | 5x | Multiple Rods, Enchantments, and more during Fischmas | Part of the Fischmas Event |
Spooky | 6x | Spooky Rod, Enchantment, and Affix | Part of the FischFright Event |
Gravy | 6x | Cornucopia Rod, Gourd Bites, Pumpkin Pieces, and Cranberry Cluster Bait | Part of the Fischgiving Event |
Frightful | 6x | Spooky Rod, Frightful Enchantment and Affix | Part of the FischFright Event |
Eerie | 6x | Spooky Rod, Eerie Enchantment and Affix | Part of the FischFright Event |
Lucky Gold | 6.14x | Leprechaun Line, Lucky Gloves, Clover Cluster Bait, and certain admin events | Part of the Shamrock Seas Event |
Summer | 6.2x | Tidal Wave Rod | Part of the Fischfest Event |
Wicked | 6.6x | Jack-o-Blazer Rod | Part of the FischFright Event |
Sweet | 7x | Valentine's Enchantment and Affix, Cupid Enchantment and Affix, and certain admin events | Part of the Valentides Event |
Patriotic | 7.4x | Patriot Rod | Previously obtainable via codes |
Necrotic | 7.4x | Necrotic Rod | Part of the FischFright Event |
Heartburst | 8x | Cupid's Bow and Cerebra Rod | Part of the Valentides Event |
Frostnova | 8x | Frostnova Bait | Part of the Fischmas Event |
Lovely | 8x | Valentine's Enchantment and Affix | Part of the Valentides Event |
Birthday | 8x | Fishing and appraisal during the Anniversary Event | Part of the Anniversary Event |
Jingle Bell | 8x | Jinglestar Rod, Santa Enchantment and Affix | Part of the Fischmas Event |
Popsicle | 8.16x | Popsicle Rod | Part of the Fischfest Event |
Oblivion | 8.5x | Fishing near the meteor's impact zone during the update | Obtainable during the start of the Continental Drift update |
Jack's Curse | 8.5x | Jack-o-Blazer Rod | Part of the FischFright Event |
Santa | 8.5x | Santa's Miracle Rod, Santa Enchantment and Affix | Part of the Fischmas Event |
Nightmare | 8.8x | Dusekkar Rod | Part of the FischFright Event |
Frostbitten | 9x | Maelstrom Rod | Part of the Fischmas Event |
Embraced | 9.1x | Cupid's Embrace Rod | Part of the Valentides Event |
Permafrost | 9.5x | North Pole Rod | Part of the Fischmas Event |
Exclusive Mutations
Exclusive mutations are special in that they are only obtainable through means unrelated to actual gameplay. This can include purchasing merch and DLC or contributing to community resources online. Here is a list of all exclusive mutations:
Mutation | Multiplier | Requirements | Additional notes/tips |
|---|---|---|---|
Neon | 1x | Hourglass Bait | Requires certain merch purchases |
Nullified | 5x | Nullbit Bait | Requires the Fisch Micro Figure Pack |
Galactic | 5x | Astrolure | Requires the Fisch Micro Figure Pack |
Colossal Ink | 5x | Colossal Ink Bait | Requires certain merch purchases |
Corvid | 5x | Corvid Algae Bait | Requires the Fisch Trading Card Pack |
Glyphed | 5.2x | Pen Rod | Must be an active contributor of the official wiki |
Noctic | 8.5x | Noctic Larva Bait | Requires the Fisch Trading Card Pack |
Admin Mutations
Finally, admin mutations are exactly what the name implies. These are only obtainable by playing during events started by admins, which have no set schedule and can randomly occur at any point, usually after big updates:
Mutation | Multiplier |
|---|---|
Soulless | 0.66x |
Rooted | 0.66x |
67 | 0.67x |
Red | 1x |
Green | 1x |
Blue | 1x |
Pink | 1x |
Yellow | 1x |
Female | 1x |
Lightened | 1.01x |
Mace | 2x |
Oak | 2.3x |
Botanic | 2.5x |
Doomsday | 4x |
Sandstormy | 5x |
Wisp | 5.5x |
Fortune | 6x |
Haunted | 6x |
Chilled | 6x |
Snowy | 6x |
Venomous | 6.5x |
Tormented | 6.66x |
Lustrous | 7x |
Mango | 7x |
Mayhem | 8x |
Fragmented | 8x |
Spectral | 8x |
Chlorowoken | 8x |
Madness | 8x |
